BPW is proud to offer you the best utility service available. In almost all instances we offer same-day service.
Connect new service or transfer existing service: $50.00
Account Type | Deposit |
---|---|
Residential Homes with Gas (Confirmation Required) | $175 |
Residential All-Electric Home | $250 |
Residential Water | $100 |
Commercial Accounts — Average of the 3 highest monthly bills, doubled | Varies |
Type of Build | Inside City | Outside City |
---|---|---|
Residential | $1,000 | $2,000 |
Commercial/Industrial | *Call for pricing* | *Call for pricing* |
* This fee applies to customers who are building a new home or commercial business in the BPW's electric service area.
Size | Inside City | Outside City |
---|---|---|
3/4 inch Service | $2,000 | $3,000 |
1 inch Service | $3,000 | $5,000 |
2 inch Service * | $9,000 | $14,500 |
4 inch Service * | $28,000 | $44,000 |
6 inch Service * | $55,000 | $88,000 |
8 inch Service * | $82,500 | $132,000 |
10 inch Service * | *Call for pricing* | *Call for pricing* |
12 inch Service * | *Call for pricing* | *Call for pricing* |
* Customer to furnish meter pit built to BPW specifications.
Size (Based on Water Service Size) |
Inside City | Outside City |
---|---|---|
3/4 inch Service | $2,000 | $3,000 |
1 inch Service | $4,200 | $9,000 |
2 inch Service | $13,500 | $27,000 |
4 inch Service | $60,000 | $120,000 |
6 inch Service | $180,000 | $270,000 |
8 inch Service | $240,000 | $360,000 |
Approved and Implemented March 18, 2025
Water Meter Size | ERU* | Water Impact Fee | Sewer Impact Fee |
---|---|---|---|
¾” | 1.0 | $ 1,000 | $ 4,000 |
1” | 2.5 | $ 2,500 | $ 10,000 |
1½” | 5.0 | $ 5,000 | $ 20,000 |
2” | 8.0 | $ 8,000 | $ 32,000 |
3” | 16.0 | $ 16,000 | $ 64,000 |
4” | 25.0 | $ 25,000 | $ 100,000 |
6” | 50.0 | $ 50,000 | $ 200,000 |
8” | 80.0 | $ 80,000 | $ 320,000 |
10” | 115.00 | $ 115,000 | $ 460,000 |
* One Equivalent Residential Unit (ERU) assumes usage of 300 gallons per day.
Impact Fees will be paid as described below:
2. Payment of all applicable Impact Fees is a condition of development approval by BPW.
Residential Development
Less than 100 lots $ 1,000.00
100 to 300 lots $ 1,250.00
Over 300 lots $ 1,750.00
Pump Station $ 2,000.00
Commercial Development
$ 1,500.00
Annual Applicant Permit: $250.00
Per 1,000 Gallons: $250.00
Industrial Pretreatment Annual Permit Fee: $2,500.00
* Connection charges do not include encasement pipe or asphalt overlays. Actual cost of encasement pipe or asphalt overlay will be added to water and/or sewer connection charges when required by SCDOT.
Note: Includes $25.00 Inspection Fee. Backflow provided and paid for by the customer.
All cases of meter tampering will be charged a minimum fee of $250, plus reimbursement of all additional costs.
All returned checks will be charged a fee of $30.00.
If electricity has not been connected at an address for more than 6 months, the customer is responsible for obtaining a power release from the City of Gaffney or Cherokee County. This involves having a licensed electrician work with the City or County offices to inspect your property. BPW cannot connect electricity at an address that has been disconnected for longer than 6 months without a power release.